| Item | Code | Description | Qty | |
|---|---|---|---|---|
| 1 | Adson ForcepCurved, 7 1/2″ | 1 | $ – | |
| 2 | Allis Forcep4x5 Teeth, 6″ | 2 | $ – | |
| 3 | Backhaus Towel Clamp5 1/4″ | 2 | $ – | |
| 4 | Beckmann Adenoid Curette#1, Straight, 8 1/2″ | 1 | $ – | |
| 5 | Beckmann Adenoid Curette#2, Straight, 8 1/2″ | 1 | $ – | |
| 6 | Beckmann Adenoid Curette#3, Straight, 8 1/2″ | 1 | $ – | |
| 7 | Beckmann Adenoid Curette#4, Straight, 8 1/2″ | 1 | $ – | |
| 8 | Beckmann Adenoid Curette#5, Straight, 8 1/2″ | 1 | $ – | |
| 9 | Beckmann Adenoid Curette#6, Straight, 8 3/4″ | 1 | $ – | |
| 10 | Fischer Tonsil Knife and Dissector9″ | 1 | $ – | |
| 11 | Foerster-Ballenger Sponge Holding ForcepSerrated, Straight, 7″ | 2 | $ – | |
| 12 | Hurd Tonsil Dissector Large, 8 3/4″ | 1 | $ – | |
| 13 | McKiver Mouth GagComplete with 3 Tongue Blades | 1 | $ – | |
| 14 | Metzenbaum ScissorsCurved, 7″ | 1 | $ – | |
| 15 | Scalpel HandleNo. 7, 6 1/2″ | 1 | $ – | |
| 16 | Schnidt Tonsil ForcepClosed Ring, Slight Curve, 7 1/2″ | 1 | $ – | |
| 17 | TC DeBakey Needle HolderSerrated, 8″ | 1 | $ – | |
| 18 | Tyding Tonsil Snare | 1 | $ – | |
| 19 | White Tonsil Seizing ForcepCurved, 7″ | 1 | $ – | |
| 20 | Wieder RetractorSmall | 1 | $ – | |
| 21 | Wieder RetractorLarge | 1 | $ – | |
| 22 | Yankauer Suction TubeStainless Steel, 11″ | 1 | $ – |
