| Item | Code | Description | Qty |
|---|---|---|---|
| 1 | AB-119 | Surgical Knife Handle, #3L | 1 |
| 2 | DE-226 | Lahey Gall Duct Forceps, 7.5″ | 1 |
| 3 | DE-213 | Mixter Forceps, 7.5″ | 4 |
| 4 | KL-001 | Blake Gallstone Forceps, 7.5″, Cvd. | 1 |
| 5 | KL-004 | Desjardins Gallstone Forceps, 9.25″ | 2 |
| KL-073 |
Bakes Common Duct Dilators, (Set of 9)
|
1 | |
| KL-074 | 1 | ||
| KL-075 | 1 | ||
| KL-076 | 1 | ||
| KL-077 | 1 | ||
| KL-078 | 1 | ||
| KL-079 | 1 | ||
| KL-080 | 1 | ||
| KL-081 | 1 | ||
| KL-082 | 1 | ||
| 7 | Mayo Cystic Duct Scoop | 1 | |
| 8 | KL-044 | Ochsner Gallstone Probe | 1 |
| 9 | KL-042 | Moynihan Gallstone Probe | 1 |
| 10 | LM-017 | Ochsner Gallbladder Trocar, 20 Fr. | 1 |
| 11 | Storey Forceps, 8.75″, Slight Curve | 2 | |
| 12 | Storey Forceps, 8.75″, Strong Curve | 2 | |
| 13 | Storey Forceps, 8.75″, Right Angle | 2 | |
| 14 | KL-025 | Mayo Blake Forceps, 7.5″, Str. | 1 |
| 15 | LM-015 | Ochsner Trocar, 12 Fr. | 1 |
| 16 | LM-016 | Ochsner Trocar, 16 Fr. | 1 |
| 17 | LM-017 | Ochsner Trocar, 18 Fr. | 1 |
| 18 | JK-176 & JK-177 | Gray Cystic Duct Forceps, 9″ (Set of 2) | 1 |
| 19 | KL084 | Desjardins Gall Duct Scoop, 12″, 15 Fr. | 1 |
| 20 | KL085 | Desjardins Gall Duct Scoop, 12″, 21 Fr | 1 |
| 21 | KL086 | Desjardins Gall Duct Scoop, 12″, 24 Fr. | 1 |
| 22 | KL087 | Desjardins Gall Duct Scoop, 12″, 27 Fr | 1 |
| 23 | FG-120 | Sarot Needle Holder, 9″, Insert | 2 |
