| Item | Code | Description | Qty |
|---|---|---|---|
| 1 | YZ-150 | Tray, Kidney 25 cm | 1 |
| 2 | YZ-151 | Gallipot, 420 g | 1 |
| 3 | YZ-151 | Gallipot, 90 g | 1 |
| 4 | EF-016 | Forceps, Sponge holding Foerster-Ballenger straight serrated jaws 24 cm | 2 |
| 5 | EF-044 | Backhauss, towel forceps, 13cm. | 4 |
| 6 | MN-102 | Speculum, Vaginal Auvard blade of 65 x 38 – 28 mm 1.5 kg with fixed weight 23 cm | 1 |
| 7 | NO-083.01 | Forceps, Vulselum Teale curved 3 x 4 teeth 23 cm | 1 |
| 8 | Catheter, Female metal 12 FG 4 mm chrome plated 16 cm | 1 | |
| 9 | NO-059 | Probe, Uterine Sims malleable 4 mm tip graduated in cm 33 cm | 1 |
| 10 | NO-053 | Dilator, Uterine Hegar double ended in set of 8 pieces. | 1 |
| 11 | Canvas roll | 1 | |
| 12 | NO-044 | Dilator 3 x 4 mm | 1 |
| 13 | NO-045 | Dilator 5 x 6 mm | 1 |
| 14 | NO-044 | Dilator 7 x 8 mm | 1 |
| 15 | NO-045 | Dilator 9 x 10 mm | 1 |
| 16 | NO-044 | Dilator 11 x 12 mm | 1 |
| 17 | NO-045 | Dilator 13 x 14 mm | 1 |
| 18 | NO-044 | Dilator 15 x 16 mm | 1 |
| 19 | NO-045 | Dilator 17 x 18 mm | 1 |
| 20 | NO-139.01 | Currette, Uterine Blade double ended sharp-blunt 28 cm | 1 |
| 21 | NO-067 | Forceps, Uterine dressing Bozemann S-shaped curved serrated jaws 25 cm | 1 |
| 22 | Forceps, Uterine polypus Bonney serrated jaws 24 cm | 1 | |
| 23 | NO-061 | Probe, Uterine Galabin malleable shaft graduated in cm 29 cm | 1 |
| 24 | NO-139.02 | Currette, Uterine double ended sharp-sharp 25 cm | 1 |
| 25 | YZ-137 | Box, Sterilizing | 1 |
