| Item | Code | Description | Qty |
|---|---|---|---|
| 1 | AB-109 | knife handle no. 3 | 1 |
| 2 | AB-116 | knife handle no. 4 | 1 |
| 3 | CD-092 | Dissecting forcep non-toothed 15cm | 1 |
| 4 | CD-093 | Dissecting forcep non-toothed 16cm | 1 |
| 5 | CD-094 | Dissecting forcep non-toothed17cm | 1 |
| 6 | CD-095 | Dissecting forcep non-toothed 20cm | 1 |
| 7 | BC-154 | Scissor Mayo Str 14cm | 1 |
| 8 | BC-159 | Scissor Mayo CVD 17cm | 1 |
| 9 | BC-190 | Scissor Metzebaum cvd 20cm | 1 |
| 10 | BC-104 | Straight scissor 14.5cm | 1 |
| 11 | FG-017 | Needle Holder Mayo 19cm | 2 |
| 12 | FG-016 | Needle Holder Mayo Haegar 15cm | 1 |
| 13 | DE-083 | Artry Forceps CVD 14.5cm | 10 |
| 14 | DE-088 | Artry forceps STR 17.5cm | 5 |
| 15 | DE-113 | Artry forceps Kocher STR 13cm | 5 |
| 16 | DE-120 .01 | Artry Forceps Kocher STR 21cm | 2 |
| 17 | JK-002 | Tissue Forceps – Allis 16cm | 4 |
| 18 | JK-007 | Bob-cock 16cm | 2 |
| 19 | OP-021 | Green Armytage FCPS-CVD 21cm | 6 |
| 20 | EF-018 | Sponge Holder 24cm | 4 |
| 21 | IJ-043 | Retractor – balfour blade no,2 | 1 |
| 22 | HI-176 | Retractor Langenbeck small BT 321 | 2 |
| 23 | HI-178 | Retractor Langenbeck medium | 2 |
| 24 | XY-045 | Suction – Yankeur | 1 |
| 25 | BC-224 | Cord scissor 10cm | 1 |
| 26 | EF-055 | Towel Clips Edna | 5 |
| 27 | Mini Basket Large | 1 | |
| 28 | EF-056 | INST Holding Pin | 2 |
| 29 | YZ-137 | Sterlizer container with lid | 1 |
