| Item | Code | Description | Qty |
|---|---|---|---|
| 1 | EF-044 | Towel Clip, Backhaus | 1 |
| 2 | OP-014 | Forceps, Obstetric, Wrigley | 2 |
| 3 | DE-009 | Forceps, Artery, Curved, 150mm | 10 |
| 4 | DE-010 | Forceps, Artery, Curved, 180mm | 2 |
| 5 | CD-174 | Forceps, Dissecting, Straight, ½ Teeth | 4 |
| 6 | CD-094 | Forceps, Dissecting, Straight, Plain, 180mm | 4 |
| 7 | OP-021 | Forceps, Periotoneum, Green Armytage, 210mm | 12 |
| 8 | EF-018 | Forceps, Sponge Holding, 240mm | 10 |
| 9 | JK-002 | Forceps, Tissue, Allis, 4×5 Teeth | 4 |
| 10 | JK-002.01 | Forceps, Tissue, Little wood | 6 |
| 11 | AB-109 | Handle For Surgical Blade No4 | 4 |
| 12 | FG-017 | Needle Holder, Mayo, 180mm | 4 |
| 13 | HI-293 | Retractor, Doyen | 4 |
| 14 | HI-188 | Retractor, Lange beck | 2 |
| 15 | HI-218 | Retractor, Morris, 51mm | 2 |
| 16 | BC-159.01 | Scissors, Mayo, Curved, 180mm | 2 |
| 17 | BC-156.01 | Scissors, Mayo, Straight, 180mm | 2 |
| 18 | BC-106 | Scissors, Ligature, Spencer | 2 |
| 19 | YZ-123 | Instrument Container, s/s, With Cover | 2 |
