| Item | Code | Description | Qty |
|---|---|---|---|
| 1 | AB-109 | Surgical Knife Handle, #3 | 1 |
| 2 | AB-116 | Surgical Knife Handle, #4 | 1 |
| 3 | EF-018 | Foerster Sponge Forceps, 9.5″, Str. Serr | 6 |
| 4 | EF-044 | Backhaus Towel Clamp, 5.25″ | 6 |
| 5 | BC-156 | Mayo Scissors, 6.75″, Str. | 1 |
| 6 | BC-159 | Mayo Scissors, 6.75″, Cvd. | 1 |
| 7 | BC-189 | Metzenbaum Scissors, 7″, Cvd. | 1 |
| 8 | BC-084 | Operating Scissors, 5.5″, Str. S/B | 1 |
| 9 | CD-092 | Thumb Forceps, 5.5″, Serr. Tips | 2 |
| 10 | CD-095 | Thumb Forceps, 8″, Serr. Tips | 1 |
| 11 | CD-174 | Tissue Forceps, 1 x 2, 5.5″ | 2 |
| 12 | CD-177 | Tissue Forceps, 1 x 2, 8″ | 1 |
| 13 | JK-003 | Allis Forceps, 5 x 6, 6″. | 4 |
| 14 | DE-043 | Crile Forceps, 5.5″, Str | 12 |
| 15 | DE-001 | Pean Forceps, 6.25″, Cvd. | 6 |
| 16 | DE-118 | Ochsner Forceps, 6.25″, Str | 3 |
| 17 | FG-161 | Bozeman Dressing Forceps, 10.5″, Cvd. | 1 |
| 18 | HI-320.04 | Deaver Retractor, 1 x 8″. | 2 |
| 19 | HI-286.01 | Parker Retractor, Large, Set of 2 180 mm | 1 |
| 20 | MN-041 | Sims Retractor, 7.5″ | 1 |
| 21 | NO-061 | Simpson Uterine Sound, Graduated | 1 |
| 22 | FG-017 | Mayo Hegar Needle Hldr, 7″ Bulldog | 2 |
| 23 | BC-022 | Mayo Noble Scissors, 6.5″ Str. | 1 |
| 24 | CD-204 | Russian Tissue Forceps, 8″ | 1 |
| 25 | JK-002.01 | Allis Adair Tissue Forceps, 9 x 10, 6.25″ | 2 |
| 26 | DE-050 | Crile Forceps, 6.25″, Cvd. | 6 |
| 27 | NO-077 | Schroeder Uterine Vulsellum, Str | 2 |
| 28 | HI-215 | Kelly Retractor, Small | 2 |
| 29 | IJ-090 | O’Sullivan-O’Connor Vaginal Retractor | 1 |
| 30 | FG-011 | Crile Wood Needle Holder, 6″. | 2 |
| 31 | MN-103 | Auvard Weighted Speculum, 3.5″ Blade . | 1 |
