| Item | Code | Description | Qty |
|---|---|---|---|
| 1 | Scalpel Hand #3 W/Metric Scale | 1 | |
| 2 | S E Mayo Dis Sciss Cvd 5 1/2″ TC | 1 | |
| 3 | S E Metz Lahey Crv Del 5 3/4″ TC | 1 | |
| 4 | S E Metz Sciss Cvd Del 7″ TC | 1 | |
| 5 | Halsted Mosq Fcp Str 5″ | 6 | |
| 6 | Kelly Fcp Str 5 1/2″ | 2 | |
| 7 | Halsey Nh Serr 5 1/4″ TC | 1 | |
| 8 | Sut Wire Cut Scis Ser Ang 4 3/4″ | 1 | |
| 9 | Allis Tiss Fcp 4X5 6″ | 2 | |
| 10 | Wullstein Endaur Ret 3X3 Sh 5″ | 1 | |
| 11 | Freer Elevator De Sh/Bl 7 1/4″ | 1 | |
| 12 | Joseph Hook 1/Pr Sh 6 1/4″ | 2 | |
| 13 | Jansen Retractor Blunt 3X3 Teeth 4″ | 1 | |
| 14 | Backhaus Towel Clamp 3 1/2″ | 4 | |
| 15 | Frazier Suct Tube 7Fr | 1 | |
| 16 | Frazier Suction Tube 9Fr | 1 | |
| 17 | Adson Tissue Fcp 1X2 4 3/4″ | 1 | |
| 18 | Adson Dressing Fcp Serr 4 3/4″ | 1 | |
| 19 | Langenbeck Retr Sm 9″ | 1 | |
| 20 | Langenbeck Retr Med 9″ | 1 | |
| 21 | Senn D/E Retractor Sharp 6″ | 2 | |
| 22 | Allport Retr Sharp 4″ | 1 | |
| 23 | Strabismus Sciss Crv 4 1/2″ | 1 | |
| 24 | Graefe Fix Fcp W/O Cat 4 1/8″ | 1 | |
| 25 | Jansen Nasal Fcp Bayonet 6 1/2″ | 1 | |
| 26 | Buck Ear Curette Sh Str #00 | 1 | |
| 27 | Buck Ear Curette Sh Str #1 | 1 | |
| 28 | Boucheron Ear Spec 5mm Chrome | 1 | |
| 29 | Boucheron Ear Spec 6mm Chrome | 1 | |
| 30 | Boucheron Ear Spec 7mm Chrome | 1 | |
| 31 | Boucheron Ear Spec 8mm Chrome | 1 |
