| Item | Code | Description | Qty |
|---|---|---|---|
| 1 | Backhaus Towel Clamp 5 1/4″ | 2 | |
| 2 | Ballenger Chisel V-Shaped, 4mm, 5 1/4″ | 1 | |
| 3 | Ballenger Chisel V-Shaped, 6mm, 5 1/4″ | 1 | |
| 4 | Ballenger Chisel V-Shaped, 8mm, 5 1/4″ | 1 | |
| 5 | Coakley Curette #1, 6 3/4″ | 1 | |
| 6 | Coakley Curette #2, 6 3/4″ | 1 | |
| 7 | Coakley Curette #3, 6 3/4″ | 1 | |
| 8 | Coakley Curette #4, 6 3/4″ | 1 | |
| 9 | Coakley Curette #5, 6 3/4″ | 1 | |
| 10 | Coakley Curette #6, 6 3/4″ | 1 | |
| 11 | Ballenger Sponge Forceps Serrated, Straight, 7″ | 1 | |
| 12 | Freer Septum Chisel, 4mm Tip, 6 1/2″ | 1 | |
| 13 | Hajek-Kofler Sphenoid Punch 3.5mm Up, 5 1/2″ | 1 | |
| 14 | Joseph Periosteal Elevator, 4.5mm Wide, 6 1/4″ | 1 | |
| 15 | Kerrison Rongeur Size 2, 5mm Bite | 1 | |
| 16 | Love Gruenwald Rongeur Straight, 3x10mm Bite, 6″ | 1 | |
| 17 | Mallet With Two Plastic Ends, 7 1/4″ x 1″ | 1 | |
| 18 | Scalpel Handle No. 7 | 1 | |
| 19 | TC Webster Needle Holder, Smooth, 4 1/4″ | 1 | |
| 20 | Weil-Blakesley Forceps Size 1, 7 1/2″ | 1 | |
| 21 | Weil-Blakesley Forceps Size 3, 7 1/2″ | 1 | |
| 22 | Weil-Blakesley Forceps Size 5, 7 1/2″ | 1 | |
| 23 | Buck Ear Curette, Size 00, Angled, Sharp | 1 |
