| Item | Code | Description | Qty |
|---|---|---|---|
| 1 | AB-116 | Surgical Knife Handle #3 | 2 |
| 2 | CD-052 | Adson Dressing Forceps, 5 | 1 |
| 3 | CD-204 | Russian Tissue Forceps, 8″ | 2 |
| 4 | CD-092 | Thumb Forceps, 5.5″, Serr. Tips | 1 |
| 5 | CD-174 | Tissue Forceps, 1 x 2, 5.5″ | 1 |
| 6 | CD-146 | Adson Tissue Forceps, 5″ Serr. Tip | 1 |
| 7 | EF-044 | Backhaus Towel Clamp, 5.25″ | 4 |
| 8 | EF-018 | Foerster Sponge Forceps, 9.5″, Str. Serr | 3 |
| 9 | JK-004 | Allis Forceps, 5 x 6, 7″ | 10 |
| 10 | DE-118 | Ochsner Forceps, 6.25″, Str | 6 |
| 11 | Mayo Pean Forceps, 6.25″, Cvd | 4 | |
| 12 | DE-226 | Lahey Forceps, 6.25″ | 2 |
| 13 | DE-044 | Crile Forceps, 5.5″ Cvd | 6 |
| 14 | Operating Scissors, 5.5″, Str. S/B | 1 | |
| 15 | BC-294 | Mayo Scissors, 6.75″, Cvd. Insert | 2 |
| 16 | BC-291 | Mayo Scissors, 6.75″ Str. Insert | 1 |
| 17 | BC-189 | Metzenbaum Scissors, 7″, Cvd. Insert.. | 4 |
| 18 | BC-301 | Mayo Hegar Needle Holder, 8″. | 2 |
| 19 | DE-318 | Heaney Needle Holder, 8.5″, Cvd. | 2 |
| 20 | FG-011 | Crile Wood Needle Holder, 6.25″ | 2 |
| 21 | FG-122 | Mayo Hegar Needle Holder, 6″ Insert | 2 |
| 22 | XY-145 | Yankauer Suction Tube S.S. | 1 |
| 23 | MN-103 | Auvard Speculum | 1 |
| 24 | HI-133 | Army Navy Retractor (Set of 2) | 1 |
| 25 | NO-071 | Braun Tenaculum 9.5″.. | 1 |
| 26 | MN-101.01 | Heaney Simon Vaginal Retractor | 3 |
| 27 | MN-068 | Jackson Retractor, 3″ x 1.38″. | 2 |
