| Item | Code | Description | Qty |
|---|---|---|---|
| 1 | AB-109 | Surgical Knife Handle #3 | 2 |
| 2 | AB-116 | Surgical Knife Handle #4 | 1 |
| 3 | AB-121 | Surgical Knife Handle #7 | 1 |
| 4 | EF-018 | Foerster Sponge Forceps, 9.5″, Str. | 6 |
| 5 | Laparotomy Rings, 2.25″ | 18 | |
| 6 | EF-040 | Backhaus Towel Clamp, 3″ | 2 |
| 7 | EF-044 | Backhaus Towel Clamp, 5.25″ | 1 |
| 8 | BC-084 | Operating Scissors, 5.5″, Str. S/B | 2 |
| 9 | BC-156 | Mayo Scissors, 6.75″, Str | 1 |
| 10 | BC-159 | Mayo Scissors, 6.75″, Cvd. | 1 |
| 11 | BC-189 | Metzenbaum Scissors, 7″, Cvd. | 1 |
| 12 | BC-190 | Metzenbaum Scissors, 10″, Cvd. | 2 |
| 13 | CD-092 | Thumb Forceps, 5.5″, Serr. Tips | 1 |
| 14 | CD-095 | Thumb Forceps, 8″, Serr. Tips | 2 |
| 15 | JK-040 | DeBakey Tissue Forceps, 7.75″ | 2 |
| 16 | CD-174 | Tissue Forceps, 1 x 2, 5.5″ | 1 |
| 17 | CD-177 | Tissue Forceps, 1 x 2, 8″ | 2 |
| 18 | CD-204.01 | Russian Tissue Forceps, 6″ | 2 |
| 19 | CD-146 | Adson Tissue Forceps, 1 x 2, 5″ | 2 |
| 20 | CD-174 | Tissue Forceps, 1 x 2, 10″ | 1 |
| 21 | Coller Forceps, 5.5″, Str | 6 | |
| 22 | Coller Forceps, 5.5″, Cvd | 18 | |
| 23 | Skillman Mosquito, 5″, Str | 3 | |
| 24 | Skillman Mosquito, 5″, Cvd | 3 | |
| 25 | Mayo Pean, 6.25″, Cvd | 12 | |
| 26 | Coller Forceps, 5.5″, Strong Cvd | 6 | |
| 27 | DE-118 | Ochsner Forceps, 6.25″, Str | 6 |
| 28 | Coller Forceps, 6.5″, Strong Cvd | 3 | |
| 29 | JK-003 | Allis Forceps, 5 x 6, 6″ | 4 |
| 30 | JK-004 | Allis Forceps, 5 x 6, 7″ | 2 |
| 31 | JK-007 | Babcock Forceps, 6″ | 2 |
| 32 | DE-171.01 | Meeker Forceps, 6.75″ | 2 |
| 33 | DE-221 | Mixter Forceps, 9.25″ | 2 |
| 34 | DE-093.02 | Schnidt Forceps, 7.5″, Cvd. | 2 |
| 35 | DE-120 | Ochsner Forceps, 8″, Str | 2 |
| 36 | Mayo Pean Forceps, 8″, Cvd | 2 | |
| 37 | FG-016 | Mayo Hegar Needle Hldr, 6″, Bulldog | 2 |
| 38 | FG-018 | Mayo Hegar Needle Hldr, 8″, Bulldog | 2 |
| 39 | TU-003 | Roger Wire Cutter, 4.75″ | 1 |
| 40 | HI-133 | Army Navy Retractor (Set of 2) | 1 |
| 41 | HI-145 | Volkmann Retractor, 8.5″, 4 Prg, Blunt | 2 |
| 42 | HI-141 | Volkmann Retractor, 8.5″, 4 Prg, Sharp | 2 |
| 43 | HI-283.01 | Green Retractor, 8.5″ | 1 |
| 44 | HI-126.01 | Goelet Retractor, 7.5″ | 2 |
| 45 | HI-114 | Miller Senn Retractor, 6.25″ | 2 |
| 46 | HI-211 | Richardson Retractor, 1 x 0.75″ | 2 |
| 47 | HI-263 | Deaver Retractor, 2″ x 12″ | 2 |
| 48 | HI-215.01 | Kelly Retractor, 2″ x 1.5″ | 2 |
| 49 | HI-264 | Deaver Retractor, 3″ x 12″ | 2 |
| 50 | HI-216 | Kelly Retractor, 2.5″ x 2″ | 2 |
| 51 | IJ-043 | Balfour Retractor | 1 |
| 52 | HI-263.01 | Deaver Retractor, 1″ x 8″ | 2 |
| 53 | HI-263 | Deaver Retractor, 1″ x 12″ | 2 |
| 54 | GH-006 | Grooved Director, 5.5″ | 1 |
| 55 | GH-008 | Probe with Eye, 5.5″ | 1 |
| 56 | XY-035 | Pool Suction Tube, 30 Fr | 1 |
| 57 | XY-045 | Yankauer Suction Tube, S.S. | 1 |
| 58 | HI-324 | Ochsner Retractor, 1″ x 13″ | 2 |
| 59 | HI-325 | Ochsner Retractor, 1.5″ x 13″ | 2 |
| 60 | HI-326 | Ochsner Retractor, 2″ x 13″ | 1 |
| 61 | HI-327 | Harrington Retractor | 1 |
| 62 | HI-171 | Israel Retractor, 4 Prong Blunt | 2 |
| 63 | HI-110 | Cushing Vein Retractor, 8″ | 2 |
| 64 | Weck Rack, 18” | 1 | |
| 65 | YZ-038.01 | Sterilizing Tray, 20″ x 10.38″ x 3″ | 1 |
